Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le819-538-17538 1 9 5 3 8 1 7 5 3Les tarifs standards de votre fournisseur de s'appliquent aux SMS.







Dimensions du produit 70,25"h x 35,75"l x 31,625"p
Conservez tout ce dont vous avez besoin. Doté d’une énorme capacité de 27 pi³, ce réfrigérateur à porte à deux battants de LG vous procure amplement d’espace pour conserver tous les aliments préférés des membres de votre famille tout en offrant un rangement pratique et accessible.En savoir plus
MAX out your fit with hybrid handle design for easy opening and premium style. Our new bar handle design is slightly contoured to comfortably fit your hand. Discreet pocket handle on the freezer drawer makes it easy to slide it open, even when fully loaded. Together, they create a sleek look that complements the flat panel design.
Keep cooking messes and fingerprints off the surfaces of your fridge with easy-to-access opening for your freezer door.
No introduction needed; the sleek hybrid bar handles will give you smooth and seamless access to your fridge every time.
Located in the top of the fresh food section, the Door Cooling®+ vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful./
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s Smudge Resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles your everyday.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
The SmartDiagnosis® feature helps the service center diagnose problems you may have over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
When you buy a refrigerator, you don't want to worry that it won't last. Because the Inverter Compressor motor works smarter, LG confidently backs the motor with a 10-year limited warranty.
This ENERGY STAR® Certified LG refrigerator exceeds minimum federal energy standards to positively impact your energy bill, your energy consumption, and most importantly, the environment.
Spécifications générales | |
| Couleur | Acier Inoxydable |
| Couleur/finition | Acier inoxydable résistant aux traces de doigts |
| Couleur de porte | Acier inoxydable résistant aux traces de doigts |
| Couleur de la poignée | Acier inoxydable |
| Finition résistante aux empreintes digitales | Oui |
| Type de réfrigérateur | Réfrigérateur à portes françaises |
| Type d'installation | Autoportante |
| Type de profondeur | Profondeur de comptoir |
| Nombre de portes | 3 |
| Capacité totale (pi³) | 26,5 |
| Capacité du réfrigérateur (pi3) | 17,8 |
| Capacité du congélateur (pi³) | 8,7 |
| Type de porte du congélateur | Tiroir coulissant |
| Type de panneau de porte | Uni |
| Option d'ouverture de porte | Portes doubles |
| Type de machine à glaçons | Sans machine à glaçons |
| Machine à glaçons | Non |
| Distributeur de glace/d'eau | Non |
| Système de dégivrage | Automatique |
| Caractéristiques générales du réfrigérateur | Lumière DEL, Lumière intérieure, Lumière de congélateur, Alarme de porte, Mode Sabbat, Compatibilité avec applications intelligentes, Compatible avec Wi-Fi |
| Prêt pour panneau personnalisé | Non |
| Prêt pour le garage | Non |
| Zero Clearance Hinge | Non |
| Compatibilité intelligente | Oui |
| Assistants à commande vocale | Amazon Alexa, Google Assistant, LG ThinQ |
| Approuvé pour une utilisation commerciale | Non |
| Largeur de l'appareil (po) | 36 |
| Appliance Fit Width (cm) | 91,44 |
| Largeur (po) | 35,75 |
| Largeur (cm) | 90,805 |
| Profondeur (po) | 31,625 |
| Profondeur (cm) | 80,3275 |
| Profondeur avec porte ouverte à 90° (po) | 43,5 |
| Depth With Door Open 90 Degrees (cm) | 110,6 |
| Profondeur sans porte (po) | 24,875 |
| Profondeur sans porte (cm) | 63,1825 |
| Profondeur sans poignées (po) | 29,25 |
| Profondeur sans poignées (cm) | 74,295 |
| Profondeur avec poignées (po) | 31,625 |
| Profondeur avec poignées (cm) | 80,3275 |
| Hauteur (po) | 70,25 |
| Hauteur (cm) | 178,435 |
| Height Without Door/Hinge (Case) (in.) | 68,875 |
| Height Without Door/Hinge (Case) (cm) | 174,9425 |
| Hauteur totale (po) | 70,25 |
| Overall Height (cm) | 178,435 |
| Profondeur d'expédition (po) | 32 |
| Profondeur d'expédition (cm) | 81,28 |
| Largeur d'expédition (po) | 38 |
| Largeur d'expédition (cm) | 96,52 |
| Hauteur d'expédition (po) | 73 |
| Hauteur d'expédition (cm) | 185,42 |
| Poids du produit (lb) | 234 |
| Poids du produit (kg) | 106,140615 |
| Poids (kg) | 116,119647 |
| Certifié ENERGY STAR® | Oui |
| Conforme à la norme ADA | Non |
| Garantie du fabricant | 1 an sur les pièces et la main-d'œuvre / 7 ans sur les pièces du système hermétique / 10 ans sur le compresseur |
Dimensions/Dégagements/Poids | |
| Largeur avec la porte ouverte à 90° avec la poignée (po) | 44 7/8 po |
| Largeur avec la porte ouverte à 90° sans la poignée (po) | 40 Po |
| Dégagement d'installation | Arrière 2 po |